-300pts was the target. Made out very nicely. Picked up a sympothy DRI put (22.5) and picked back up the GM 7.50 put. Everything else was closed. Might buy back a TOL put too.
10/06/2008 10:11 AM $130.00 Sold 1 MOJVX@ $1.30 Details
10/06/2008 10:08 AM $-40.00 Bought 1 DRIVX@ $0.40 Details
10/06/2008 10:03 AM $100.00 Sold 1 DRIVE@ $1.00 Details
10/06/2008 10:02 AM $105.00 Sold 1 TEPVD@ $1.05 Details
10/06/2008 09:58 AM $-58.00 Bought 1 GMVR@ $0.58 Details
10/06/2008 09:37 AM $90.00 Sold 1 TEPVD@ $0.90 Details
10/06/2008 09:34 AM $169.00 Sold 1 BACWE@ $1.69 Details
10/06/2008 09:33 AM $185.00 Sold 1 BACVF@ $1.85 Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment