Almost all of my puts are up. My hedges are down. Picked up a DRI put as well. Loaded with puts at the moment.
AMRJP 1 $0.35 $0.25 $-10.00 -28.57% $25.00 (C)
BACVD 1 $0.49 $0.13 $-36.00 -73.47% $13.00 (P)
BACVF 1 $0.68 $0.85 $17.00 25.00% $85.00 (P)
DRIVE 1 $0.45 $0.50 $5.00 11.11% $50.00 (P)
GEWJY 1 $0.48 $0.45 $-3.00 -6.25% $45.00 (C)
GMVR 1 $0.48 $0.56 $8.00 16.67% $56.00 (P)
TEPVD 2 $0.40 $0.45 $10.00 12.50% $90.00 (2P)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment