Losses right now....
Symbol Quantity Avg Price Last P & L % P & L Market Value
AMRJP 1 $0.35 $0.25 $-10.00 -28.57% $25.00
BACVD 1 $0.49 $0.10 $-39.00 -79.59% $10.00
BACVF 1 $0.68 $0.55 $-13.00 -19.12% $55.00
CJE 2 $0.37 $0.35 $-3.00 -4.11% $70.00
DRIVE 1 $0.45 $0.45 $0.00 0.00% $45.00
GMVR 1 $0.48 $0.42 $-6.00 -12.50% $42.00
MOJVX 1 $0.54 $0.54 $0.00 0.00% $54.00
TEPVD 2 $0.40 $0.35 $-10.00 -12.50% $70.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment