Sold TOL puts on a limit @ .75 for a 200% gain.
Back in @ .30. Executions for the day.....I'm a dummy
11/13/2008 3:28 PM $-35.00 Bought 1 TEPWC@ $0.30 Details
11/13/2008 12:59 PM $144.50 Sold 2 TEPWC@ $0.75 Details
11/13/2008 10:20 AM $-70.00 Bought 1 ADMWX@ $0.65 Details
11/13/2008 10:18 AM $55.00 Sold 1 ADMWX@ $0.60 Details
11/13/2008 10:17 AM $-70.00 Bought 1 ADMWX@ $0.65 Details
11/13/2008 09:46 AM $243.60 Sold 10 SSO@ $24.81 Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment