Current positions
| Symbol | Quantity | Avg Price | Last | P & L | % P & L | Market Value |
| BACVA | 1 | $0.54 | $0.43 | $-11.00 | -20.37% | $43.00 |
| BACVF | 1 | $0.81 | $0.70 | $-11.00 | -13.58% | $70.00 |
| MCDVY | 1 | $0.55 | $0.35 | $-20.00 | -36.36% | $35.00 |
| MOJVG | 1 | $0.63 | $0.85 | $22.00 | 34.92% | $85.00 |
| MOJVX | 1 | $0.74 | $0.84 | $10.00 | 13.51% | $84.00 |
Stops are @ -30% or otherwise stated. Typical stops are 10% (options are higher).
No comments:
Post a Comment