Friday, February 27, 2009

JSDA.....

Nailed this thing....
Sold 1/2 @ .67 (1k remaining)
2/24/2009 JSDA BOUGHT 620 SHARES OF JSDA AT $0.49 ($1.52) $0.00 ($305.32)
2/24/2009 JSDA BOUGHT 80 SHARES OF JSDA AT $0.49 ($7.20) $0.00 ($46.40)
2/20/2009 JSDA SOLD 1200 SHARES OF JSDA AT $0.60 ($10.61) $0.00 $709.39
2/13/2009 JSDA BOUGHT 400 SHARES OF JSDA AT $0.45 ($0.90) $0.00 ($180.90)
2/13/2009 JSDA BOUGHT 400 SHARES OF JSDA AT $0.45 ($7.90) $0.00 ($187.90)
2/10/2009 JSDA BOUGHT 700 SHARES OF JSDA AT $0.41 ($8.44) $0.00 ($295.44)
1/22/2009 JSDA BOUGHT 1000 SHARES OF JSDA AT $0.40 ($9.00) $0.00 ($409.00)

Other account......
Sold 1k @ .66 (500 remaining)

2/24/2009 JSDA BOUGHT 50 SHARES OF JSDA AT $0.49 ($7.12) $0.00 ($31.62)
2/24/2009 JSDA BOUGHT 1450 SHARES OF JSDA AT $0.4899 ($3.55) $0.00 ($713.91)
2/19/2009 JSDA SOLD 300 SHARES OF JSDA AT $0.48 ($7.73) $0.00 $136.27
2/19/2009 JSDA SOLD 1200 SHARES OF JSDA AT $0.4801 ($2.89) $0.00 $573.23
2/19/2009 JSDA SOLD 1500 SHARES OF JSDA AT $0.538 ($11.05) $0.00 $795.95
2/18/2009 JSDA BOUGHT 1000 SHARES OF JSDA AT $0.441 ($9.21) $0.00 ($450.21)
2/12/2009 JSDA BOUGHT 500 SHARES OF JSDA AT $0.4101 ($8.03) $0.00 ($213.08)
2/12/2009 JSDA BOUGHT 1500 SHARES OF JSDA AT $0.43 ($10.23) $0.00 ($655.23)

Most of my longs are takin a bath....

Added ESV back @ .20 and .25

Holding ILMN for more. Hit 1.25 today but really want $2 outta this.

Thursday, February 26, 2009

Trades.....

Sold USB @ 1.00
AMZN put @ .45
ESV call (have 1 left) @ .60

Bought 1 ILMN put @ .60 (nice trade here). Just got back into it because it looks like it's acting a little differently than usual. Must be a seller.

USB....out

Out @ 1.00 from .40. Kind of a dumb move here, but I have too many longs

Tuesday, February 24, 2009

Not bad for timing. A God given ability :P

Perfect

New moon Wed. :) HOWWWWWWLL

NYMO is EXTREMELY bottoms (bullish) and the Tick or the Trin bottomed too.

Should be a decent rally. I'm barely going to be looking at my positions. Don't even care. I'm riding these in the money.

Soooo many longs

hahah i'm loaded to the gills and not dumping A THING. I'm riding these "strait" into expiration.....

Out EMC (better out there) and LVS (2.34) (hit my stop point) SO I free up some new capital.

Into a put on AMZN (hate this stock) so that'll be my hedge...

Here's my long list (you ready?) :)

AKS
USB
HST
TDK
EVS
SPY (by default :) )
AOB
KG
KEG (maybe)

Market showing some much needed strength

Finally. Let's hope the selling is done for a while. A few indicators i'm using are signaling a bounce here so we'll see.

Stopped out of EMC @ .17 from .33 ($12)
X was @ .25 from .55
LVS still riding this down but lookin to get out.